- Includes
- Itinerary
- Price & Dates
What's included
- 2 nights accommodation
- Return airport transfers
- Daily breakfast
- International air ticket
- Travel insurance
- All entrance fees
- Others not mentioned
Arrive Langkawi Island
Langkawi Island
Langkawi Island - Departure
| Hotel & Room Type | Twin | 3rd Pax | Child (4-11 years) | ||
|---|---|---|---|---|---|
| Coconut Beach (Beachfront Villa) | RM410 | RM380 | RM210 | RM645 | |
| Bayview (Superior) | RM410 | RM370 | RM220 | RM705 | |
| Dayang Bay (Deluxe) | RM410 | RM380 | RM235 | RM710 | |
| Resort World (Premier) | RM465 | RM370 | RM230 | RM760 | |
| Nadias ( | RM470 | RM370 | RM230 | RM760 | |
| Mercure (Superior Pool View) | RM760 | RM505 | RM230 | RM1340 | |
| Berjaya (Rainforest Resort) | RM890 | NA | RM230 | RM1630 | |
| Pelangi Beach (Garden Terrace) | 01-09 Apr 2024 | ||||



