fbpx
Price from
MYR 1,290 per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Your Great Adventure
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
  • Includes
  • Itinerary
  • Tour Highlights
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period : Now till 31 December 2025
Additional Information

Minimum 2 adults to go (Seat-In Coach Basis)

Travel period till 31 December 2025

No Friday, Saturday and Sunday Surcharge on Peak Season

Date for Peak Season Surcharge to be advice

Triple room means a rollaway bed added into a twin room, not a built-in Triple room

Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece

Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00

Final Price to be confirmed upon booking time

Price includes
  • 3 nights accommodation
  • Return airport transfer on SIC basis
  • Complimentary half day HKG city tour
  • 1 Day Pass Ocean Park (1 way transfer)
  • Hong Kong Ocean Park One Day Pass (One Way Hotel Transfer)
Price does not include
  • Return international flight ticket
  • Travel insurance
  • Weekend & peak season surcharge
  • Tipping @ RM50 per person
  • Others no mentioned
Day 1

Arrive Hong Kong

Day 2

Half Day Hong Kong City Tour

Day 3

Hong Kong – Ocean Park

Day 4

Depart Hong Kong

  • West Kowloon Cultural District
  • Avenue of Star
  • Jewelry Factory + Souvenir Shops
  • Ocean Park Hong Kong
Category Travel Period Twin Triple Single Child
Standard 01 July 2025 – 10 July 2025 RM 1,110 RM 1,110 RM 1,780 -
11 July 2025 – 23 August 2025 RM 1,290 RM 1,290 RM 2,130 -
24 August 2025 – 11 September 2025 RM 1,150 RM 1,150 RM 1,860 -
12 September 2025 – 30 September 2025 RM 1,190 RM 1,190 RM 1,950 -
Standard 01 July 2025 – 12 July 2025 RM 1,390 RM 1,390 RM 2,350 RM 1,210
13 July 2025 – 19 July 2025 RM 1,450 RM 1,450 RM 2,460 RM 1,260
20 July 2025 – 24 August 2025 RM 1,590 RM 1,590 RM 2,730 RM 1,400
25 August 2025 – 30 September 2025 2 RM 1,410 RM 1,410 RM 2,380 RM 1,220
Standard 01 July 2025 – 24 August 2025 RM 1,600 RM 1,600 RM 2,760 RM 1,410
25 August 2025 – 30 September 2025 RM 1,520 RM 1,520 RM 2,610 RM 1,340
01 October 2025 – 31 October 2025 RM 1,850 RM 1,850 RM 3,260 RM 1,660
01 November 2025 – 21 December 2025 RM 1,700 RM 1,700 RM 2,960 RM 1,510
21 December 2025 – 31 December 2025 RM 2,150 RM 2,150 RM 3,860 RM 1,960
Superior 01 July 2025 – 10 July 2025 RM 1,290 RM 1,290 RM 2,130 RM 1,100
11 July 2025 – 31 July 2025 RM 1,370 RM 1,370 RM 2,310 RM 1,190
01 August 2025 – 31 August 2025 RM 1,440 RM 1,440 RM 2,430 RM 1,250
01 September 2025 – 04 October 2025 RM 1,260 RM 1,260 RM 2,080 RM 1,070
Superior 01 July 2025 – 10 July 2025 RM 1,300 RM 1,300 RM 2,160 RM 1,110
11 July 2025 – 23 August 2025 RM 1,390 RM 1,390 RM 2,350 RM 1,210
24 August 2025 – 12 September 2025 RM 1,300 RM 1,300 RM 2,160 RM 1,110
13 September 2025 – 31 December 2025 RM 1,390 RM 1,390 RM 2,350 RM 1,210
Superior 01 July 2025 – 17 July 2025 RM 1,440 RM 1,440 RM 2,430 RM 1,250
18 July 2025 – 30 August 2025 RM 1,550 RM 1,550 RM 2,660 RM 1,360
31 August 2025 – 30 September 2025 RM 1,420 RM 1,420 RM 2,400 RM 1,230
Superior 01 July 2025 – 11 July 2025 RM 1,250 RM 1,250 RM 2,060 RM 1,060
12 July 2025 – 31 July 2025 RM 1,430 RM 1,430 RM 2,420 RM 1,240
01 August 2025 – 25 August 2025 RM 1,450 RM 1,450 RM 2,460 RM 1,260
26 August 2025 – 30 September 2025 RM 1,250 RM 1,250 RM 2,060 RM 1,060
01 October 2025 – 22 October 2025 RM 1,340 RM 1,340 RM 2,230 RM 1,150
22 October 205 – 01 January 2026 RM 1,320 RM 1,320 RM 2,200 RM 1,130
Superior 01 July 2025 – 17 July 2025 RM 1,470 RM 1,470 RM 2,500 RM 1,280
18 July 2025 – 31 August 2025 RM 1,620 RM 1,620 RM 2,800 RM 1,430
01 September 2025 – 10 September 2025 RM 1,470 RM 1,470 RM 2,500 RM 1,280
11 September 2025 – 30 September 2025 RM 1,580 RM 1,580 RM 2,720 RM 1,390
01 October 2025 – 31 December 2025 RM 1,730 RM 1,730 RM 3,020 RM 1,540
Superior 01 July 2025 – 10 July 2025 RM 1,470 RM 1,470 RM 2,510 RM 1,290
11 July 2025 – 23 August 2025 RM 1,620 RM 1,620 RM 2,800 RM 1,430
24 August 2025 – 30 September 2025 RM 1, 470 RM 1,470 RM 2,510 RM 1,290
01 October 2025 – 03 November 2025 RM 1,730 RM 1,730 RM 3,020 RM 1,540
04 November 2025 – 16 November 2025 RM 1,870 RM 1,870 RM 3,300 RM 1,680
17 November 2025 – 23 December 2025 RM 1,620 RM 1,620 RM 2,800 RM 1,430
24 December 2025 – 31 December 2025 RM 1,640 RM 1,640 RM 2,850 RM 1,460
Superior 01 July 2025 – 13 July 2025 RM 1,580 RM 1,580 RM 2,720 -
14 July 2025 – 23 August 2025 RM 1,840 RM 1,840 RM 3,250 -
24 August 2025 – 31 August 2025 RM 1,750 RM 1,750 RM 3,060 -
01 September 2025 – 30 September 2025 RM 1,640 RM 1,640 RM 2,830 -
Superior 01 July 2025 – 10 July 2025 RM 1,870 RM 1,870 RM 3,300 RM 1,680
11 July 2025 – 24 August 2025 RM 1,980 RM 1,980 RM 3,520 RM 1,790
25 August 2025 – 30 September 2025 RM 1,850 RM 1,850 RM 3,260 RM 1,660
★★★★★
★★★★★
★★★★
★★★★
★★★★
★★★★
★★★★
★★★★
A cozy hotel room
★★★★
★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@sedunia.com.my

×