fbpx
Price from
MYR 850 per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Your Great Adventure
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
  • Includes
  • Itinerary
  • Tour Highlights
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period : Now till 31 December 2025
Additional Information

Travel period till December 2025

Minimum 2 adults to go (Seat-In-Coach Basis)

No Friday, Saturday and Sunday Surcharge on Peak Season

Date for Peak Season Surcharge to be advice

Triple room means a rollaway bed added into a twin room, not a built-in Triple room

Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece

Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00

Final Price to be confirmed upon booking time

Price includes
  • 3 nights accommodation
  • Return airport transfer on SIC basis
  • Complimentary half day HKG city tour
Price does not include
  • Return international flight ticket
  • Travel insurance
  • Tipping @ RM50 per person
  • Weekend & peak season surcharge
  • Others no mentioned
Day 1

Arrive Hong Kong - SIC

Day 2

Half Day Hong Kong City Tour – SIC

Day 3

Hong Kong

Day 4

Depart Hong Kong

  • West Kowloon Cultural District
  • Avenue of Star
  • Jewelry Factory + Souvenir Shops
Category Travel Period Twin Triple Single Child
Standard 01 July 2025 – 10 July 2025 RM 680 RM 680 RM 1,350 RM 680
11 July 2025 – 23 August 2025 RM 850 RM 850 RM 1,700 RM 850
24 August 2025 – 11 September 2025 RM 710 RM 710 RM 1,420 RM 710
12 September 2025 – 30 September 2025 RM 760 RM 760 RM 1,510 RM 760
Standard 01 July 2025 – 12 July 2025 RM 960 RM 960 RM 1,910 RM 960
13 July 2025 – 19 July 2025 RM 1,010 RM 1,010 RM 2,020 RM 1,010
20 July 2025 – 24 August 2025 RM 1,150 RM 1,150 RM 2,300 RM 1,150
25 August 2025 – 30 September 2025 RM 980 RM 980 RM 1,950 RM 980
Standard 01 July 2025 – 24 August 2025 RM 1,160 RM 1,160 RM 2,320 RM 1,160
25 August 2025 – 30 September 2025 RM 1,090 RM 1,090 RM 2,170 RM 1,090
01 October 2025 – 31 October 2025 RM 1,410 RM 1,410 RM 2,820 RM 1,410
01 November 2025 – 21 December 2025 RM 1,260 RM 1,260 RM 2,520 RM 1,260
21 December 2025 – 31 December 2025 RM 1,710 RM 1,710 RM 3,420 RM 1,710
Superior 01 July 2025 – 10 July 2025 RM 850 RM 850 RM 1,700 RM 850
11 July 2025 – 31 July 2025 RM 940 RM 940 RM 1,870 RM 940
01 August 2025 – 31 August 2025 RM 1,000 RM 1,000 RM 2,000 RM 1,000
01 September 2025 – 04 October 2025 RM 830 RM 830 RM 1,650 RM 830
Superior 01 July 2025 – 10 July 2025 RM 850 RM 850 RM 1,700 RM 850
11 July 2025 – 23 August 2025 RM 960 RM 960 RM 1,910 RM 960
24 August 2025 – 12 September 2025 RM 860 RM 860 RM 1,720 RM 860
13 September 2025 – 31 December 2025 RM 960 RM 960 RM 1,910 RM 960
Superior 01 July 2025 – 17 July 2025 RM 1,000 RM 1,000 RM 2,000 RM 1,000
18 July 2025 – 30 August 2025 RM 1,110 RM 1,110 RM 2,220 RM 1,110
31 August 2025 – 30 September 2025 RM 980 RM 980 RM 1,960 RM 980
Superior 01 July 2025 – 11 July 2025 RM 810 RM 810 RM 1,620 RM 810
12 July 2025 – 31 July 2025 RM 1,000 RM 1,000 RM 1,990 RM 1,000
01 August 2025 – 25 August 2025 RM 1,010 RM 1,010 RM 2,020 RM 1,010
26 August 2025 – 30 September 2025 RM 810 RM 810 RM 1,620 RM 810
01 October 2025 – 22 October 2025 RM 900 RM 900 RM 1,800 RM 900
22 October 205 – 01 January 2026 RM 880 RM 880 RM 1,760 RM 880
Superior 01 July 2025 – 17 July 2025 RM 1,030 RM 1,030 RM 2,060 RM 1,030
18 July 2025 – 31 August 2025 RM 1,180 RM 1,180 RM 2,360 RM 1,180
01 September 2025 – 10 September 2025 RM 1,030 RM 1,030 RM 2,060 RM 1,030
11 September 2025 – 30 September 2025 RM 1,150 RM 1,150 RM 2,290 RM 1,150
01 October 2025 – 31 December 2025 RM 1,300 RM 1,300 RM 2,560 RM 1,300
Superior 01 July 2025 – 10 July 2025 RM 1,040 RM 1,040 RM 2,070 RM 1,040
11 July 2025 – 23 August 2025 RM 1,180 RM 1,180 RM 2,360 RM 1,180
24 August 2025 – 30 September 2025 RM 1,040 RM 1,040 RM 2,070 RM 1,040
01 October 2025 – 03 November 2025 RM 1,300 RM 1,300 RM 2,590 RM 1,300
04 November 2025 – 16 November 2025 RM 1,430 RM 1,430 RM 2,860 RM 1,430
17 November 2025 – 23 December 2025 RM 1,180 RM 1,180 RM 2,360 RM 1,180
24 December 2025 – 31 December 2025 RM 1,210 RM 1,210 RM 2,410 RM 1,210
Superior 01 July 2025 – 13 July 2025 RM 1,150 RM 1,150 RM 2,290 RM 1,150
14 July 2025 – 23 August 2025 RM 1,410 RM 1,410 RM 2,810 RM 1,410
24 August 2025 – 31 August 2025 RM 1,310 RM 1,310 RM 2,620 RM 1,310
01 September 2025 – 30 September 2025 RM 1,200 RM 1,200 RM 2,400 RM 1,200
Superior 01 July 2025 – 10 July 2025 RM 1,430 RM 1,430 RM 2,860 RM 1,430
11 July 2025 – 24 August 2025 RM 1,550 RM 1,550 RM 3,090 RM 1,550
25 August 2025 – 30 September 2025 RM 1,410 RM 1,410 RM 2,820 RM 1,410
★★★★
★★★★★
★★★★
★★★★
★★★★
★★★★
★★★★
★★★★
★★★★★
★★★★★
A spacious hotel room
★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@sedunia.com.my

×