- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Some tours may include light hiking, biking, rafting, or kayaking in addition to walking.
- 5 nights accommodation
- ~ Transport to/from all included activities and between all destinations
- ~ Attractions as per itinerary
- Meals as per itinerary
- Travel insurance
- Optional activities
- Tipping
- Others not mentioned
Paro Airport - Thimphu
Thimphu
Thimphu - Punākha
Punākha - Paro
Paro
Paro
- Memorial Chorten & Motithang Takin Preserve visit.
- Tashichho Dzong visit.
- Chimi Lakhang Hike.
- Explore Punakha Dzong.
- Explore Paro Dzong and Archery grounds.
- Hike to Taktsang Monastery Tiger’s Nest.
| Travel Period | Twin | - | - | - | |
|---|---|---|---|---|---|
| May 2025: 4, 11, 18, 25 | RM12,735 | ||||
| June 2025: 1 | RM12,735 | ||||
| July 2025: 13 | RM12,735 | ||||
| August 2025: 3, 10 | RM12,735 | ||||
| September 2025: 7, 21 | RM13,960 | ||||
| October 2025: 3, 5, 10, 12,17, 19, 21, 24 | RM13,960 | ||||
| October 2025: 26, 28, 31 | RM12,981 | ||||
| November 2025: 2, 4, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30 | RM12,981 | ||||
| December 2025: 2, 7 | RM12,981 | ||||
| January 2026: 4, 18 | RM12,980 | ||||
| February 2026: 1, 13, 20, 22 | RM12,980 | ||||
| March 2026: 1, 6, 8, 15, 17, 20, 22, 27, 29 | RM12,980 |



