fbpx
Matta: Save up to 35%
Price from
MYR 4,020 per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Your Great Adventure
  • Includes
  • Itinerary
  • Tour Highlights
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period : Now till December 2025
Additional Information

Private Basis

Flexible Departure

Minimum 2 person to go

No compulsory shopping stop

For ala-carte breakfast, order & pay by your own directly at the hotel

Buffet breakfast only available at Dorsett Tsuen Wan

GV2: SAVE 10% PP| GV 4: SAVE 30% PP| GV 6: SAVE 35% PP

Price includes
  • Sightseeing and transportation as per itinerary
  • Entrance fees as per itinerary
  • English speaking guides
  • 03 night’s accommodation
Price does not include
  • ~International Flight
  • Tipping @ RM50 per person
  • Travel insurance
  • Visa (if any)
  • Surcharge
  • ~ Items not mentioned
Day 1

Arrive Hong Kong

Day 2

Half Day Hong Kong City Tour

Day 3

Hong Kong Disneyland Tour

Day 4

Depart Hong Kong

  • West Kowloon Cultural District

  • Victoria Harbour

  • M+ Museum & Hong Kong Palace Museum (exterior)

  • Avenue of Stars

  • Hong Kong Disneyland

Category Travel Period Twin Triple Single Child
Superior (2 Adults) 1 July 2025 – 30 September 2025 RM4,020 RM4,020 RM4,650 RM3,900
Superior (2 Adults) 1 October 2025 – 31 December 2025 RM4,110 RM4,110 RM4,820 RM3,980
Superior (4 Adults) 1 July 2025 – 30 September 2025 RM2,710 RM2,710 RM3,330 RM2,580
Superior (4 Adults) 1 October 2025 – 31 December 2025 RM2,790 RM2,790 RM3,500 RM2,670
Superior (8 Adults) 1 July 2025 – 30 September 2025 RM2,480 RM2,480 RM3,100 RM2,350
Superior (8 Adults) 1 October 2025 – 31 December 2025 RM2,560 RM2,560 RM3,270 RM2,440
Superior (2 Adults) 1 July 2025 – 30 September 2025 RM4,190 RM4,190 RM4,980 RM4,070
Superior (2 Adults) 1 October 2025 – 31 December 2025 RM4,430 RM4,430 RM5,450 RM4,300
Superior (4 Adults) 1 July 2025 – 30 September 2025 RM2,880 RM2,880 RM3,670 RM2,750
Superior (4 Adults) 1 October 2025 – 31 December 2025 RM3,110 RM3,110 RM4,140 RM2,990
Superior (8 Adults) 1 July 2025 – 30 September 2025 RM2,640 RM2,640 RM3,440 RM1,730
Superior (8 Adults) 1 October 2025 – 31 December 2025 RM2,880 RM2,880 RM3,910 RM1,730
Deluxe (2 Adults) 1 July 2025 – 12 September 2025 RM5,000 RM5,000 RM6,600 RM4,870
Deluxe (2 Adults) 13 September – 10 October 2025 RM4,950 RM4,950 RM6,500 RM4,830
Deluxe (4 Adults) 1 July 2025 – 12 September 2025 RM3,680 RM3,680 RM5,280 RM3,560
Deluxe (4 Adults 13 September – 10 October 2025 RM3,640 RM3,640 RM5,280 RM3,510
Deluxe (8 Adults 1 July 2025 – 12 September 2025 RM3,450 RM3,450 RM5,050 RM3,330
Deluxe (8 Adults 13 September – 10 October 2025 RM3,400 RM3,400 RM4,960 RM3,280
Deluxe (2 Adults) 1 July 2025 – 30 September 2025 RM4,830 RM4,830 RM6,260 RM4,700
Deluxe (2 Adults) 1 October 2025 – 31 December 2025 RM5,050 RM5,050 RM6,710 RM4,930
Deluxe (4 Adults July 2025 – 30 September 2025 RM3,520 RM3,520 RM4,950 RM3,390
Deluxe (4 Adults 1 October 2025 – 31 December 2025 RM3,740 RM3,740 RM5,400 RM3,620
Deluxe (8 Adults July 2025 – 30 September 2025 RM3,280 RM3,280 RM4,710 RM3.160
Deluxe (8 Adults 1 October 2025 – 31 December 2025 RM3,510 RM3,510 RM5,160 RM3,380
★★★★
★★★★
★★★★★
★★★★★
Share on social networks

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@sedunia.com.my

×