- Includes
 - Itinerary
 - Tour Highlights
 - Gallery
 - Price & Dates
 - Hotels
 
What's included
Travel Period until 30 April 2026
Minimum 02 adults to go
Subject to Christmas, New Year, CNY peak season & public holiday surcharge.
Additional surcharge required for Mandarin Speaking Guide
Block out date/ Public Holiday / Peak Season Surcharge may apply by certain date upon booking confirmed
- 3 nights accommodation
 - Return private airport transfers
 - Private transfer throughout the tour as per program
 - Meals, sightseeing & entrance fees as per itinerary
 - Services of English Speaking Guide
 
- Return International/Domestic Air Ticket
 - E-Visa (Apply by own) https://laoevisa.gov.la/index
 - Personal expenses
 - Travel insurance
 - Tipping for local guide and coach driver (@USD 20/pax)
 
Arrive Vientiane
Vientianie - Nam Gnum Lake - Vangvieng
Vang Vieng - Vientiane
Vientiane - Departure
- Proceed sightseeing tour to visit religious museums of Wat Sisaket.
 - Visit to Lao typical villages to see rural life, including a cottage-salt factory at Ban Bor village.
 - Transfer to Nam Ngum Lake, with hundreds of small islands.
 
| Category | Travel Period | Twin | Triple | Single | Child | 
|---|---|---|---|---|---|
| Standard (GV2) | 01 APR – 30 SEP 2025 | RM2,890 | - | RM3,380 | RM2,480 | 
| Standard (GV 4) | 01 APR – 30 SEP 2025 | RM2,150 | - | RM2,640 | RM1,840 | 
| Standard (GV 6) | 01 APR – 30 SEP 2025 | RM1,820 | - | RM2,310 | RM1,560 | 
| Superior (GV 2) | 01 APR – 30 SEP 2025 | RM3,190 | - | RM3,980 | RM2,730 | 
| Superior (GV 4) | 01 APR – 30 SEP 2025 | RM2,430 | - | RM3,280 | RM2,080 | 
| Superior (GV 6) | 01 APR – 30 SEP 2025 | RM2,100 | - | RM2,950 | RM1,790 | 
| Standard | 01 OCT – 30 APR 2026 | RM2,920 | - | RM3,410 | RM2,500 | 
| Standard | 01 OCT – 30 APR 2026 | RM2,180 | - | RM2,670 | RM1,860 | 
| Standard | 01 OCT – 30 APR 2026 | RM1,860 | - | RM2,350 | RM1,590 | 
| Superior | 01 OCT – 30 APR 2026 | RM3,330 | - | RM4,110 | RM2,840 | 
| Superior | 01 OCT – 30 APR 2026 | RM2,560 | - | RM3,410 | RM2,190 | 
| Superior | 01 OCT – 30 APR 2026 | RM3,230 | - | RM3,080 | RM1,900 | 
                                                                                            
                                                                                            
                                                                                            
                                                                                            
                                    
                                
                    
                                                
                                                
                                                
                                                
                                                
